Welcome to MonroeRd577.IsForSale.com
Property Info
Status:Active
MLS #:26022175
Price:$ 49,995
Type:Land
Lot Size:46,174 ft² (1.06 acres)
General Information
APN:
10-6.0-23-0-01-010.000
Subdivision:
Green Ridge Estates
Photo Gallery
Click on a thumbnail to enlarge the image.
Mortgage Calculator
Local Schools
| School Name | Type | Distance | GreatSchools Rating |
|---|
415 South Locust Street, Monroe City MO 63456 (573) 735-2422 | private | 8 mi | |
529 Winter Street, Monroe City MO 63456 (660) 676-9736 | private | 8.1 mi | |
401A HWY 24/36 EAST, Monroe City MO 63456 (573) 735-4632 | public | 8.4 mi | |
401A HWY 24/36 EAST, Monroe City MO 63456 (573) 735-4742 | public | 8.5 mi | |
401 U.S. 24, Monroe City MO 63456 (573) 735-4626 | public | 8.5 mi | |
1235 East Main Street, Perry MO 63462 (573) 565-1026 | private | 8.9 mi | |

Data provided by GreatSchools.org ©2023. All rights reserved. |
Share on Social Networks
Share by Email
https://MonroeRd577.IsForSale.com